Transformers
< Back to GreenCycle Equipment RecoveryCALL OR EMAIL FOR PRICING
Inquire
INV No. | 65 |
kVA | 1000/1333 |
Make | TTS |
HV | 44000 |
LV | 600/347 |
Vector Relay | DY |
Serial # | 46A1000-465 |
Type | ONAN/ONAF |
Built | 2001 |
Oil | 2000 L |
Weight | 5300 kg |
Z% | 6/8 |
Temp Rise | 65 C |
BIL HV | 250kv |
BIL LV | 30kv |
MFG Drawing # | |
Download Nameplate |
INV No. | 68 |
kVA | 2000 |
Make | Westinghouse |
HV | 27600 |
LV | 600/347 |
Vector Relay | DY |
Serial # | C31S1932 |
Type | ONAN/ONAF |
Built | 1982 |
Oil | 310 G |
Weight | 12500 lbs |
Z% | 5.78 |
Temp Rise | 65 C |
BIL HV | 200kv |
BIL LV | 45kv |
MFG Drawing # | 206P748-4 |
Download Nameplate |
INV No. | 70 |
kVA | 3000 |
Make | Pioneer Electric |
HV | 27600 |
LV | 600/347 |
Vector Relay | DY |
Serial # | G10803-1 |
Type | ONAN/ONAF |
Built | 1999 |
Oil | 2575 L |
Weight | 7730 kg |
Z% | 7.01 |
Temp Rise | 65 C |
BIL HV | 170kv |
BIL LV | 30kv |
MFG Drawing # | G2112B0936 |
Download Drawing |
INV No. | 71 |
kVA | 1500/2000 |
Make | Carte |
HV | 44000 |
LV | 600/347 |
Vector Relay | DY |
Serial # | T1400-001 |
Type | ONAN/ONAF |
Built | 1990 |
Oil | 2052 L |
Weight | 5273 kg |
Z% | 5.56/7.39 |
Temp Rise | 65 C |
BIL HV | 250kv |
BIL LV | 30kv |
MFG Drawing # | 1140015L-M79 |
INV No. | 72 |
kVA | 2500 |
Make | Northern |
HV | 44000 |
LV | 600 |
Vector Relay | DY |
Serial # | 96-1232 |
Type | ONAN |
Built | 1996 |
Oil | 2722 L |
Weight | 10477 kg |
Z% | 5.8 |
Temp Rise | 65 C |
BIL HV | 250kv |
BIL LV | 45kv |
MFG Drawing # | |
Download Drawing |
INV No. | 75 |
kVA | 4000/5333 |
Make | Ferranti Packard |
HV | 44000 |
LV | 600/347 |
Vector Relay | DY |
Serial # | 4106501001 |
Type | ONAN/ONAF |
Built | 1994 |
Oil | 3295 L |
Weight | 5650 kg |
Z% | 7.2 |
Temp Rise | 65 C |
BIL HV | 250kv |
BIL LV | 30kv |
MFG Drawing # | B790101042 |
INV No. | 78 |
kVA | 2500/3333 |
Make | Transelectrix |
HV | 44000 |
LV | 600 |
Vector Relay | DY |
Serial # | A31S2359 |
Type | ONAN/ONAF |
Built | 1989 |
Oil | 486 G |
Weight | 15800 lbs |
Z% | 5.61 |
Temp Rise | 65 C |
BIL HV | 250kV |
BIL LV | 45kV |
MFG Drawing # | 392P730-2 |
Download Nameplate |
INV No. | 79 |
kVA | 1000 |
Make | Northern |
HV | 44000 |
LV | 600/347 |
Vector Relay | DY |
Serial # | 07-2184 |
Type | ONAN |
Built | 2008 |
Oil | 1768 L |
Weight | 6124 kg |
Z% | 6.44 |
Temp Rise | 65 C |
BIL HV | 250kV |
BIL LV | 30kV |
MFG Drawing # | |
Download DrawingDownload Nameplate |
INV No. | 80 |
kVA | 2000/2667 |
Make | Carte |
HV | 44000V |
LV | 600Y/347 |
Vector Relay | DY |
Serial # | ZC065-1 |
Type | ONAN/ONAF |
Built | 1995 |
Oil | 2300 L |
Weight | 6045 kg |
Z% | 5.75 |
Temp Rise | 65 C |
BIL HV | 250 kV |
BIL LV | 30 kV |
MFG Drawing # | 115A34DANP |
Download DrawingDownload Nameplate |
INV No. | 81 |
kVA | 1000 |
Make | Northern |
HV | 44000V |
LV | 600V |
Vector Relay | DY |
Serial # | 91-688 |
Type | ONAN |
Built | 1991 |
Oil | 1652 L |
Weight | 1415 Kg |
Z% | 5.9 |
Temp Rise | 65 C |
BIL HV | 250 kV |
BIL LV | 45 kV |
MFG Drawing # | TB-5182 |
Download DrawingDownload Nameplate |
INV No. | 82 |
kVA | 2500 |
Make | Pioneer Electric |
HV | 276000 |
LV | 600/347 |
Vector Relay | YY |
Serial # | G10995-1 |
Type | ONAN |
Built | 2000 |
Oil | 2915 L |
Weight | 7180 kg |
Z% | 6 |
Temp Rise | 65C |
BIL HV | 150 |
BIL LV | -- |
MFG Drawing # | G103B3831 |
Download DrawingDownload Nameplate |