Transformers
< Back to GreenCycle Equipment RecoveryCALL OR EMAIL FOR PRICING
Inquire
INV No. | 11 |
kVA | 3000 |
Make | Woden |
HV | 27600 |
LV | 600Y/347V |
Vector Relay | D/Y |
Serial # | 120620 |
Type | ONAN |
Built | 1984 |
Oil | 550G |
Weight | 15635 lbs |
Z% | 5, 61 |
Temp Rise | 65 C |
BIL HV | 170kV |
BIL LV | 30 kV |
MFG Drawing # | C54777 |
Download Drawing |
INV No. | 40 |
kVA | 2000/2667 |
Make | Federal Pioneer |
HV | 27600 |
LV | 600/347 |
Vector Relay | D/Y |
Serial # | T-60472-1 |
Type | ONAN/ONAF |
Built | 1980 |
Oil | 510 G |
Weight | 17100 lbs |
Z% | 5.5 |
Temp Rise | 65 C |
BIL HV | 500kv |
BIL LV | 10kv |
MFG Drawing # | M2112B0278 |
Download Drawing |
INV No. | 41 |
kVA | 2000/2667 |
Make | Federal Pioneer |
HV | 27600 |
LV | 600/347 |
Vector Relay | D/Y |
Serial # | T-60472-2 |
Type | ONAN/ONAF |
Built | 1980 |
Oil | 510 G |
Weight | 17100 lbs |
Z% | 5.46 |
Temp Rise | 65 C |
BIL HV | 500kv |
BIL LV | 10kv |
MFG Drawing # | M2112B0278 |
Download Drawing |
INV No. | 42 |
kVA | 1000/1333 |
Make | Westinghouse |
HV | 27600 |
LV | 600/347 |
Vector Relay | D/Y |
Serial # | 86-03E1080002 |
Type | ONAN/ONAF |
Built | 1986 |
Oil | 1089 L |
Weight | 3746 kg |
Z% | 5.5 |
Temp Rise | 65 C |
BIL HV | 200kv |
BIL LV | 45kv |
MFG Drawing # | 237P349H01 |
Download Drawing |
INV No. | 43 |
kVA | 2500 |
Make | Northern |
HV | 44000 |
LV | 4160 |
Vector Relay | DY |
Serial # | 90-669 |
Type | ONAN |
Built | 1990 |
Oil | 2242 L |
Weight | 7910 kg |
Z% | 4.9 |
Temp Rise | 65 C |
BIL HV | 250kv |
BIL LV | 75kv |
MFG Drawing # | |
Download Drawing |
INV No. | 44 |
kVA | 250 |
Make | Northern |
HV | 44000 |
LV | 4160 |
Vector Relay | DY |
Serial # | 90-670 |
Type | ONAN |
Built | 1990 |
Oil | 2242 L |
Weight | 7910 kg |
Z% | 4.9 |
Temp Rise | 65 C |
BIL HV | 250kv |
BIL LV | 75kv |
MFG Drawing # | |
Download Drawing |
INV No. | 56 |
kVA | 1500/2000 |
Make | Stein |
HV | 27600 |
LV | 600/347 |
Vector Relay | DY |
Serial # | F331-00-1 |
Type | LNAN-LNAF |
Built | 2001 |
Oil | 1500 L |
Weight | 6000 kg |
Z% | 5.7/7.6 |
Temp Rise | 65 C |
BIL HV | 150kv |
BIL LV | 45kv |
MFG Drawing # | LF331001 |
Download Drawing |
INV No. | 58 |
kVA | 1500/2000 |
Make | Stein |
HV | 27600 |
LV | 600/347 |
Vector Relay | DY |
Serial # | F331-00-2 |
Type | LNAN-LNAF |
Built | 2001 |
Oil | 1500 L |
Weight | 5900 kg |
Z% | 5.7/7.6 |
Temp Rise | 65 C |
BIL HV | 150kv |
BIL LV | 45kv |
MFG Drawing # | LF331002 |
Download Drawing |
INV No. | 61 |
kVA | 10000/11200 |
Make | Northern |
HV | 27600 |
LV | 4160 |
Vector Relay | YY |
Serial # | 94-1113 |
Type | ONAN |
Built | 1995 |
Oil | 6180 L |
Weight | 21760 kg |
Z% | |
Temp Rise | 55/65 C |
BIL HV | 200kv |
BIL LV | 75kv |
MFG Drawing # | TB-5907 |
Download Drawing |
INV No. | 62 |
kVA | 1500 |
Make | Carte |
HV | 27600 |
LV | 600/347 |
Vector Relay | DY |
Serial # | YB399-001 |
Type | ONAN |
Built | 1994 |
Oil | 2546 L |
Weight | 6545 kg |
Z% | 4.43 |
Temp Rise | 65 C |
BIL HV | 150kv |
BIL LV | 25kv |
MFG Drawing # | 5121 |
Download DrawingDownload Nameplate |