Transformers
< Back to GreenCycle Equipment RecoveryCALL OR EMAIL FOR PRICING
Inquire
INV No. | 83 |
kVA | 2000 |
Make | ABB |
HV | 27600 |
LV | 480/277 |
Vector Relay | DY |
Serial # | SBA7316-0101 |
Type | RSL |
Built | 1993 |
Oil | 456 G |
Weight | 11651 lb |
Z% | 5.84 |
Temp Rise | 65 |
BIL HV | 125 |
BIL LV | 30 |
MFG Drawing # | PC-1002 |
Download DrawingDownload Nameplate |
INV No. | 87 |
kVA | 3000/4000 |
Make | Westinghouse |
HV | 44000 |
LV | 600/347 |
Vector Relay | DY |
Serial # | A31S2144 |
Type | ONAN/ONAF |
Built | 1985 |
Oil | 518 Imp |
Weight | 18,050 lb |
Z% | 5.55 / 7.41 |
Temp Rise | 65C |
BIL HV | 250 |
BIL LV | 45 |
MFG Drawing # | |
Download Drawing Download Nameplate |
INV No. | 88 |
kVA | 2000/2660 |
Make | Cooper |
HV | 27600 |
LV | 600/347 |
Vector Relay | DY |
Serial # | 1359002563 |
Type | KNAN/KNAF (FUT) |
Built | 2013 |
Oil | 1893 L |
Weight | 6506 kg |
Z% | 6.3 |
Temp Rise | 55C |
BIL HV | 200 |
BIL LV | 30 |
MFG Drawing # | 4241200B6017 |
Download Drawing Download Nameplate |
INV No. | 89 |
kVA | 2000/2667 |
Make | Carté |
HV | 44000 |
LV | 600/347 |
Vector Relay | DY |
Serial # | T1172 |
Type | ONAN/ONAF |
Built | 1989 |
Oil | 2429 L |
Weight | 13,900 lb |
Z% | 5.31 / 7.08 |
Temp Rise | 65C |
BIL HV | 250 |
BIL LV | 30 |
MFG Drawing # | 1140015L |
Download Drawing Download Nameplate |
INV No. | 90 |
kVA | 3000 |
Make | Carté |
HV | 27600/16000 |
LV | 600/347 |
Vector Relay | YY |
Serial # | U0688-001 |
Type | ONAN |
Built | 1990 |
Oil | 3146 L |
Weight | 8864 kg |
Z% | 6.59 |
Temp Rise | 65C |
BIL HV | 150 |
BIL LV | 250 |
MFG Drawing # | RD PR-4262-B-00 |
Download Drawing Download Nameplate |
INV No. | 91 |
kVA | 3000 |
Make | Pioneer |
HV | 27600 |
LV | 600/347 |
Vector Relay | DY |
Serial # | G11657-1 |
Type | ONAN |
Built | 2001 |
Oil | 2970 L |
Weight | 8170 kg |
Z% | 5.35 |
Temp Rise | 55C |
BIL HV | 150 |
BIL LV | |
MFG Drawing # | G1103B3849 |
Download Drawing Download Nameplate |